Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,288 SqFt$345,000Active
- 1/33 331 Bed 1 Bath 763 SqFt$286,900Price Dropped by $2K
- 1/24 241 Bed 1 Bath 743 SqFt$239,500Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,022 SqFt$299,000Active
- 1/46 464 Beds 4 Baths 6,931 SqFt$5,950Active
- 1/44 441 Bed 1 Bath 834 SqFt$2,750Active
- 1/30 303 Beds 2 Baths 1,500 SqFt$929,000Open Tue 12PM-2PM
- 1/71 715 Beds 4.5 Baths 3,792 SqFt$1,750,000Open Tue 12PM-2PM
- 1/24 242 Beds 1.5 Baths 1,080 SqFt$475,000Open Sat 12PM-2PM
- 1/25 251 Bed 1 Bath 750 SqFt$225,000Open Tue 12PM-2:30PM
- 1/27 272 Beds 2.5 Baths$1,229,000Open Tue 11AM-4PM
- 1/73 735 Beds 5 Baths 3,100 SqFt$1,299,000Open 4/27 2PM-4PM
- 1/39 391 Bed 1 Bath$394,000Open Tue 1PM-4PM
- 1/29 292 Beds 1 Bath 667 SqFt$275,000Open Tue 11AM-2PM
- 1/61 612 Beds 2 Baths 1,193 SqFt$519,900New
- 1/26 262 Beds 2.5 Baths 1,580 SqFt$725,000New
- 1/21 212 Beds 2 Baths 1,328 SqFt$349,999New
- 1/14 141 Bed 1 Bath 646 SqFt$210,000New
- 1/29 292 Beds 2 Baths 1,193 SqFt$525,000New
860 Peachtree ST NE #1417, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/62 621 Bed 1 Bath 743 SqFt$265,000New
- 1/6 62 Beds 1 Bath 660 SqFt$1,850New
- 1/40 401 Bed 1 Bath 606 SqFt$289,900New
- 1/54 543 Beds 3.5 Baths 2,010 SqFt$700,000New
504 Rankin ST NE #4, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/36 361 Bed 1 Bath 606 SqFt$285,000New