Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 30314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 2 Baths 896 SqFt$320,000New
- 1/50 505 Beds 4 Baths 2,448 SqFt$499,999New
- 1/27 273 Beds 2 Baths 825 SqFt$250,000Active
- 1/24 243 Beds 1 Bath 884 SqFt$235,000Active
- 1/5 53 Beds 2 Baths 1,710 SqFt$327,499Price Dropped by $2K
- 1/27 274 Beds 2 Baths 1,250 SqFt$265,000Price Dropped by $47K
- 1/30 304 Beds 2 Baths 1,120 SqFt$159,500Active
- 1/28 283 Beds 1 Bath 960 SqFt$247,900Active
- 1/26 263 Beds 3 Baths 1,320 SqFt$299,500Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,408 SqFt$334,900Price Dropped by $10K
- 1/28 281 Bed 1 Bath 768 SqFt$119,999Price Dropped by $5K
- 1/75 755 Beds 4 Baths 2,616 SqFt$480,000Active
- 1/8 83 Beds 2.5 Baths 3,092 Sqft Lot$2,050Active
- 1/13 132 Beds 1 Bath 1,352 SqFt$1,250Active
- 1/24 248,433 Sqft Lot$360,000Price Dropped by $5K
- 1/39 394 Beds 2.5 Baths 1,508 SqFt$424,900Open Sat 11AM-2PM
- 1/28 283 Beds 3.5 Baths 1,890 SqFt$366,000Open Sat 8AM-7PM
- 1/23 233 Beds 2 Baths 1,046 SqFt$281,000Open Sat 8AM-7PM
- 1/9 93 Beds 2 Baths 1,025 SqFt$209,900New
- 1/15 158 Beds 3 Baths 2,688 SqFt$275,000Pending
- 1/3 33 Beds 2 Baths 869 SqFt$169,900New
- 1/27 272 Beds 2 Baths 1,089 SqFt$175,000New
870 Mayson Turner Rd NW #1111, Atlanta, GA 30314
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/34 342 Beds 2 Baths 1,076 SqFt$249,900Active Under Contract
67 Holly RD NW, Atlanta, GA 30314
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/44 444 Beds 4 Baths 3,258 SqFt$400,000New