Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.5 Baths 1,850 SqFt$404,000Open Sat 3PM-5PM
- 1/18 183 Beds 2 Baths 1,216 SqFt$278,999Active Under Contract
- 1/21 212 Beds 1 Bath 856 SqFt$277,500Pending
- 1/67 673 Beds 3.5 Baths 1,981 SqFt$581,900Active
- 1/30 305 Beds 3 Baths 3,142 SqFt$800,000Pending
- 1/38 384 Beds 3 Baths 2,477 SqFt$490,000Pending
- 1/62 623 Beds 3.5 Baths 2,080 SqFt$624,900Active
- 1/21 213 Beds 2.5 Baths 1,945 SqFt$382,500Pending
- 1/58 583 Beds 3.5 Baths 1,981 SqFt$593,900Active
- 1/38 384 Beds 3 Baths 2,137 SqFt$335,000Active
- 1/24 243 Beds 2 Baths 1,359 SqFt$262,900Active
- 1/29 291 Bed 1 Bath 731 SqFt$266,700Active
- 1/56 564 Beds 2.5 Baths 2,286 SqFt$674,900Price Dropped by $24K
- 1/28 284 Beds 3.5 Baths 871 Sqft Lot$408,000Price Dropped by $12K
- 1/38 383 Beds 2 Baths 2,181 SqFt$289,500Price Dropped by $10K
- 1/41 413 Beds 2.5 Baths 1,327 SqFt$400,000Price Dropped by $14K
- 1/26 264 Beds 2 Baths 1,663 SqFt$325,000Price Dropped by $25K
- 1/16 164 Beds 2.5 Baths 2,490 SqFt$476,500Price Dropped by $7K
- 1/14 142 Beds 1 Bath 960 SqFt$202,400Price Dropped by $7K
- 1/34 342 Beds 2 Baths 1,150 SqFt$284,900Active
- 1/18 181 Bed 1 Bath 900 SqFt$270,000Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,075 SqFt$1,900Active
- 1/23 232,666 SqFt$1,300,000Active
- 1/39 394 Beds 4 Baths 2,839 SqFt$625,000Open Sat 1PM-3PM
2541 Kickerillo WAY SE, Atlanta, GA 30316
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home