Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 4 Baths 3,390 SqFt$1,100,000Pending
- 1/22 223 Beds 2.5 Baths 1,248 SqFt$275,000Active Under Contract
- 1/23 233 Beds 2.5 Baths 1,373 SqFt$289,000Pending
- 1/56 565 Beds 3 Baths 2,050 SqFt$399,000Pending
- 1/40 403 Beds 2.5 Baths 1,452 SqFt$298,800Active
- 1/35 353 Beds 2.5 Baths 2,024 SqFt$385,000Open Sun 1PM-4PM
- 3D3 Beds 2.5 Baths 1,404 SqFt$289,900New
- 1/53 534 Beds 2.5 Baths 2,794 SqFt$850,000New
- 1/40 403 Beds 2.5 Baths 1,304 SqFt$260,000Pending
- 1/37 373 Beds 2.5 Baths 1,452 SqFt$295,000Pending
- 1/34 343 Beds 2 Baths 0.36 Acres Lot$274,000New
- 1/51 513 Beds 2.5 Baths 1,760 SqFt$328,400Pending
- 1/40 403 Beds 3 Baths 1,602 SqFt$316,000Pending
- 1/8 83 Beds 2 Baths 0.38 Acres$90,000Pending
- 1/25 252 Beds 2.5 Baths 1,304 SqFt$271,999Pending
- 1/17 173 Beds 1 Bath 1,038 SqFt$129,000Pending
- 1/16 163 Beds 1 Bath 1,188 SqFt$295,000Active
- 1/37 374 Beds 2 Baths 1,310 SqFt$324,900Pending
- 1/17 176 Beds 4 Baths 3,336 SqFt$750,000Coming Soon
- 1/30 303 Beds 2.5 Baths 1,824 SqFt$330,000Price Dropped by $5K
4724 Autumn Rose TRL, Oakwood, GA 30566
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/31 313 Beds 2 Baths 1,851 SqFt$399,000Pending
- 1/31 313 Beds 2 Baths 902 SqFt$258,000Pending
- 1/34 343 Beds 2 Baths 1,216 SqFt$300,000Pending
- 1/29 292 Beds 2.5 Baths 1,406 SqFt$256,900Pending