Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 30566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,914 SqFt$339,900Price Dropped by $10K
- 1/40 403 Beds 2.5 Baths 1,452 SqFt$298,800Pending
- 1/52 524 Beds 4 Baths 3,390 SqFt$1,100,000Pending
- 1/11 112 Beds 1.5 Baths 1,024 SqFt$175,000Active Under Contract
- 1/35 352 Beds 2.5 Baths 1,420 SqFt$278,000New
- 1/32 322 Beds 1 Bath 1,221 SqFt$260,000New
- 1/28 284 Beds 2.5 Baths 2,174 SqFt$369,900Pending
5580 Foxglove WAY, Oakwood, GA 30566
Listed by Georgia Realty Brokers International Corporation
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,566 SqFt$317,000New
- 5 Beds 3 Baths 1,526 SqFt$389,900Coming Soon
- 1/26 263 Beds 2.5 Baths 2,020 SqFt$349,900Active Under Contract
- 1/23 235 Beds 3 Baths 2,594 SqFt$425,000Active
- 1/21 213 Beds 1.5 Baths 1,492 SqFt$345,000Pending
- 1/30 303 Beds 2.5 Baths 1,400 SqFt$309,000Active
- 1/42 424 Beds 2.5 Baths 2,336 SqFt$420,000Active
- 1/58 584 Beds 3 Baths 2,034 SqFt$959,000Pending
- 1/38 383 Beds 2.5 Baths 2,024 SqFt$375,000Price Dropped by $10K
- 3 Beds 2.5 Baths 2,000 SqFt$308,900Pending
- 1/33 333 Beds 2 Baths 1,475 SqFt$279,000Pending
- 1/34 343 Beds 2 Baths 0.36 Acres Lot$264,000Pending
- 1/71 713 Beds 2.5 Baths 4,500 SqFt$1,195,000Pending
- 1/42 423 Beds 2 Baths 1,404 SqFt$309,900Pending
4812 Bentwood DR, Oakwood, GA 30566
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/55 553 Beds 2.5 Baths 1,788 SqFt$319,500Price Dropped by $5K
- 1/34 344 Beds 2.5 Baths 1,910 SqFt$355,000Price Dropped by $10K
- 3D3 Beds 2.5 Baths 1,404 SqFt$289,900Pending