Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,969 SqFt$787,158Open Thu 10AM-6PM
- 1/16 163 Beds 3 Baths 2,606 SqFt$672,443Open Thu 10AM-6PM
- 1/15 152 Beds 2 Baths 1,818 SqFt$603,045Open Thu 10AM-6PM
- 1/18 182 Beds 2 Baths 1,886 SqFt$599,900Open Thu 10AM-6PM
- 1/48 483 Beds 2.5 Baths 2,060 SqFt$499,000Pending
- 1/59 595 Beds 4 Baths 3,769 SqFt$575,000Active
973 Duncan TER, Holly Springs, GA 30115
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/32 324 Beds 3 Baths 2,262 SqFt$425,000Active
- 1/36 365 Beds 4.5 Baths 3,421 SqFt$685,000Pending
- 1/27 274 Beds 3 Baths 2,452 SqFt$500,000Active
- 1/44 445 Beds 4.5 Baths 5,024 SqFt$588,900Active
5615 Toccoa DR, Douglasville, GA 30135
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/39 396 Beds 5 Baths 1.25 Acres Lot$588,500Pending
- 1/84 845 Beds 6.5 Baths 8,969 SqFt$899,999Price Dropped by $25K
- 1/42 424 Beds 2.5 Baths 2,513 SqFt$399,000Active
- 1/3 34 Beds 2.5 Baths 2,200 SqFt$795,000Active
- 1/34 342 Beds 2 Baths 1,180 SqFt$374,900Pending
- 1/31 315 Beds 3 Baths 2,729 SqFt$549,900Pending
- 1/36 365 Beds 3 Baths 2,729 SqFt$609,990Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,189 SqFt$424,000Active
- 1/4 44 Beds 4.5 Baths 2,000 SqFt$750,000Active
- 1/41 415 Beds 4.5 Baths 3,612 SqFt$699,000Pending
230 Wildrose CIR, Holly Springs, GA 30115
Listed by Keller Williams North Atlanta
Single Family Home
- 1/38 383 Beds 3 Baths 2,253 SqFt$649,000Active
- 1/31 313 Beds 3 Baths 2,253 SqFt$649,000Active
- 1/26 264 Beds 2.5 Baths 2,317 SqFt$430,000Pending
- 1/46 464 Beds 3.5 Baths 2,628 SqFt$615,000Price Dropped by $10K