Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 2.5 Baths 1,876 SqFt$499,000New
- 1/56 563 Beds 2.5 Baths 1,500 SqFt$395,000Active
- 1/28 284 Beds 3.5 Baths 5,009 Sqft Lot$549,000Active
- 1/56 563 Beds 2.5 Baths 1,500 SqFt$3,200Active
- 4,878 Sqft Lot$284,999Active
- 1/7 70.11 Acres$200,000Active
- 1/38 383 Beds 2.5 Baths 1,635 SqFt$425,000New
- 1/32 323 Beds 2 Baths 1,107 SqFt$279,900New
- 1/35 353 Beds 2.5 Baths 1,484 SqFt$419,900New
- 1/20 203 Beds 2 Baths 1,250 SqFt$289,900New
- 1/25 254 Beds 3 Baths 2,002 SqFt$482,500New
- 1/76 764 Beds 1 Bath 1,830 SqFt$450,000New
1162 Sims ST, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,808 SqFt$299,999Active Under Contract
- 1/15 153 Beds 2 Baths 1,414 SqFt$300,000Active Under Contract
- 1/35 354 Beds 2.5 Baths 2,160 SqFt$399,900Active Under Contract
- 1/47 474 Beds 3.5 Baths 2,100 SqFt$414,000Active
- 1/19 194 Beds 3 Baths 1,680 SqFt$375,999Price Dropped by $14K
- 1/38 384 Beds 3.5 Baths 3,200 SqFt$478,990Pending
- 1/10 102 Beds 1 Bath 768 SqFt$189,900Price Dropped by $19K
- 1/69 693 Beds 2 Baths 1,350 SqFt$354,800Active
- 1/22 222 Beds 1.5 Baths 1,050 SqFt$279,000Active
- 1/12 123 Beds 2 Baths 1,350 SqFt$219,900Pending
- 1/35 354 Beds 2 Baths 1,803 SqFt$420,000Pending
- 1/25 253 Beds 2 Baths 1,200 SqFt$319,900Active
102 Dahlia AVE NW, Atlanta, GA 30314
Listed by Keller Williams Realty Metro Atlanta
Single Family Home