Filters Reset
  Save Search 
   Save your search to get Alerts
77 Properties
 77 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/15 15 1 Bed 1 Bath 705 SqFt$150,000New 1 Bed 1 Bath 705 SqFt$150,000New
- 1/23 23 1 Bed 1 Bath 760 SqFt$119,000Price Dropped by $20K 1 Bed 1 Bath 760 SqFt$119,000Price Dropped by $20K
- 1/24 24 1 Bed 1 Bath 627 SqFt$125,000New 1 Bed 1 Bath 627 SqFt$125,000New
- 1/38 38 1 Bed 1 Bath 447 SqFt$140,000New 1 Bed 1 Bath 447 SqFt$140,000New
- 1/26 26 1 Bed 1 Bath 777 SqFt$139,000New 1 Bed 1 Bath 777 SqFt$139,000New
- 1/36 36 1 Bed 1 Bath 740 SqFt$149,000New 1 Bed 1 Bath 740 SqFt$149,000New
- 1/36 36 1 Bed 1 Bath 505 SqFt$136,000New 1 Bed 1 Bath 505 SqFt$136,000New
- 1/18 18 1 Bed 1 Bath 775 SqFt$149,900New 1 Bed 1 Bath 775 SqFt$149,900New
- 1/6 6 1 Bed 1 Bath 543 SqFt$109,000New 1 Bed 1 Bath 543 SqFt$109,000New
- 1/50 50 1 Bed 1 Bath 627 SqFt$149,900Active 1 Bed 1 Bath 627 SqFt$149,900Active
- 1/19 19 1 Bed 1 Bath 655 SqFt$138,000Active 1 Bed 1 Bath 655 SqFt$138,000Active
- 1/71 71 1 Bed 1 Bath 528 SqFt$129,900Active 1 Bed 1 Bath 528 SqFt$129,900Active2805 Northeast EXPY NE #B13, Atlanta, GA 30345Listed by Strategy Real Estate International, LLC. Condo   
- 1/36 36 1 Bed 1 Bath 433 SqFt$114,500Active 1 Bed 1 Bath 433 SqFt$114,500Active
- 1/14 14 1 Bed 1 Bath 505 SqFt$139,900Active 1 Bed 1 Bath 505 SqFt$139,900Active
- 1/34 34 1 Bed 1 Bath 434 SqFt$109,500Active 1 Bed 1 Bath 434 SqFt$109,500Active
- 1/17 17 1 Bed 1 Bath 653 Sqft Lot$138,000New 1 Bed 1 Bath 653 Sqft Lot$138,000New
- 3D 1 Bed 1 Bath 760 SqFt$128,000Active 1 Bed 1 Bath 760 SqFt$128,000Active
- 1/17 17 1 Bed 1 Bath 465 SqFt$124,000Active 1 Bed 1 Bath 465 SqFt$124,000Active
- 1/15 15 1 Bed 1 Bath 479 Sqft Lot$124,000Active 1 Bed 1 Bath 479 Sqft Lot$124,000Active
- 1/33 33 1 Bed 1 Bath 700 SqFt$124,400Active 1 Bed 1 Bath 700 SqFt$124,400Active
- 3D 1 Bed 1 Bath 760 SqFt$119,000Active 1 Bed 1 Bath 760 SqFt$119,000Active
- 1/35 35 1 Bath 465 SqFt$132,000Active 1 Bath 465 SqFt$132,000Active
- 1/20 20 1 Bed 1 Bath 725 SqFt$109,900Active 1 Bed 1 Bath 725 SqFt$109,900Active
- 1/21 21 1 Bath 486 SqFt$132,000Active 1 Bath 486 SqFt$132,000Active



