Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 30017
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 2,570 SqFt$488,000Active Under Contract
- 1/107 1075 Beds 4 Baths 3,241 SqFt$570,000Pending
- 1/57 573 Beds 2.5 Baths 2,795 SqFt$379,900Pending
- 1/36 364 Beds 2 Baths 2,444 SqFt$348,500Pending
- 1/32 324 Beds 3.5 Baths 3,266 SqFt$499,000Pending
- 1/61 613 Beds 3 Baths 2,347 SqFt$488,000Active
811 Pineberry CT, Grayson, GA 30017
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/25 253 Beds 2 Baths 1,829 SqFt$469,999Price Dropped by $5K
- 1/34 343 Beds 3 Baths 2,388 SqFt$375,000Price Dropped by $25K
- 1/37 373 Beds 2.5 Baths 2,000 SqFt$366,000Price Dropped by $13K
- 1/40 404 Beds 3 Baths 2,541 SqFt$440,000Price Dropped by $10K
172 Sweet Branch CT, Grayson, GA 30017
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/23 235 Beds 5 Baths 6,098 Sqft Lot$515,000Price Dropped by $4K
- 1/53 534 Beds 3 Baths 3,460 SqFt$760,000Active
- 1/45 454 Beds 3 Baths 2,816 SqFt$450,000Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,964 SqFt$508,000Active
- 1/11 113 Beds 2.5 Baths 2,004 SqFt$368,900Price Dropped by $16K
- 1/33 333 Beds 2.5 Baths 1,306 Sqft Lot$364,900Active
- 1/53 535 Beds 2.5 Baths 4,309 SqFt$419,000Pending
- 1/23 235 Beds 4.5 Baths 4,000 SqFt$1,050,000Active
- 1/75 755 Beds 3.5 Baths 3,866 SqFt$750,000Active
- 1/27 274 Beds 2.5 Baths 2,402 SqFt$467,000Price Dropped by $12K
744 Clark Lake Estates DR, Grayson, GA 30017
Listed by Keller Williams Realty Partners
Single Family Home
- 1/46 464 Beds 2.5 Baths 3,008 SqFt$540,000Active
1118 Reddy Farm RD, Grayson, GA 30017
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/20 203 Beds 2 Baths 1,837 SqFt$372,000Price Dropped by $3K
- 1/27 274 Beds 2.5 Baths 2,726 SqFt$465,000Price Dropped by $10K
- 1/22 224 Beds 2.5 Baths 1,817 SqFt$349,900Pending