Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 30054
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 2,008 SqFt$294,900Pending
- 1/30 303 Beds 2 Baths 1,647 SqFt$279,900Active
- 1/59 594 Beds 2.5 Baths 3,312 SqFt$579,900Active
- 1/34 345 Beds 3 Baths 2,828 SqFt$400,000Pending
- 1/53 533 Beds 2 Baths 1,744 SqFt$339,000Active
- 1/34 344 Beds 2 Baths 1,948 SqFt$415,000Active
- 1/49 494 Beds 3 Baths 3,984 SqFt$925,000Active
- 1/25 253 Beds 1 Bath 1,348 SqFt$125,000Price Dropped by $10K
- 1/65 654 Beds 3.5 Baths 3,196 SqFt$524,900Price Dropped by $10K
168 Jersey RD, Oxford, GA 30054
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/27 273 Beds 2 Baths 3.85 Acres$315,000Active
- 1/40 404 Beds 3 Baths 2,583 SqFt$390,000Price Dropped by $10K
- 1/17 173 Beds 1 Bath 1,340 SqFt$220,000Price Dropped by $5K
- 1/2 26 Beds 4.5 Baths 3,650 SqFt$650,000Active
332 Mount Zion RD, Oxford, GA 30054
Listed by Continental Real Estate Group, Inc.
Single Family Home
- 1/38 385 Beds 4 Baths 3,707 SqFt$530,000Price Dropped by $10K
- 1/56 564 Beds 4 Baths 5,983 SqFt$819,000Price Dropped by $66K
- 1/46 465 Beds 4 Baths 7,155 SqFt$739,998Active
- 1/37 375 Beds 4.5 Baths 3,643 SqFt$395,500Active
- 1/26 263 Beds 2.5 Baths 2,608 SqFt$399,900Pending
- 1/38 385 Beds 2 Baths 34.12 Acres Lot$899,000Active
- 1/50 507 Beds 5 Baths 4,200 SqFt$900,000Active
- 1/19 193 Beds 2 Baths 1,283 SqFt$240,000Active
- 1/47 473 Beds 2 Baths 3,000 SqFt$385,000Pending
- 1/2 21.36 Acres$59,900New
- 1/22 228.01 Acres$299,000Pending