Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 30238
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 3 Baths 2,835 SqFt$495,000Active
- 1/30 304 Beds 3 Baths 2,008 SqFt$289,900Pending
- 1/20 203 Beds 2 Baths 1,000 SqFt$255,000Active
- 1/21 213 Beds 2 Baths 1,304 SqFt$220,000Pending
- 1/26 263 Beds 2.5 Baths 1,683 SqFt$225,000Pending
- 1/32 323 Beds 2.5 Baths 1,602 SqFt$222,900Active
1769 Old Dogwood, Jonesboro, GA 30238
Listed by Your Home Sold Guaranteed Realty Trevor Smith Team
Townhouse
- 1/16 163 Beds 2.5 Baths 1,454 SqFt$250,000Active
- 1/27 273 Beds 2.5 Baths 1,512 SqFt$219,000Pending
- 1/30 303 Beds 2 Baths 1,780 SqFt$294,999Pending
- 3 Beds 2 Baths 0.72 Acres Lot$240,000Price Dropped by $20K
- 1/19 193 Beds 1.5 Baths 1,117 SqFt$225,000Active
- 1/23 235 Beds 3 Baths 2,263 SqFt$285,000Pending
- 1/25 253 Beds 2.5 Baths 1,683 SqFt$247,000Price Dropped by $1K
- 1/2 23 Beds 2.5 Baths 1,991 SqFt$349,990Active
- 1/2 23 Beds 2.5 Baths 1,886 SqFt$329,990Active
- 3 Beds 2.5 Baths 1,678 SqFt$309,990Active
- 1/18 183 Beds 2.5 Baths 1,695 SqFt$279,990Active
- 1/44 443 Beds 2.5 Baths 1,695 SqFt$294,990Active
- 1/44 443 Beds 2.5 Baths 1,695 SqFt$279,990Active
- 1/34 343 Beds 2.5 Baths 3,286 SqFt$319,000Active
- 1/29 295 Beds 3 Baths 1,201 SqFt$259,900Active
- 3D3 Beds 2 Baths 1,207 SqFt$234,900Price Dropped by $5K
- 3 Beds 2.5 Baths 1,444 SqFt$185,000Pending
- 1/25 253 Beds 2 Baths 2,064 SqFt$395,500Active
144 MORNING CREEK RD, Jonesboro, GA 30238
Listed by Keller Williams Realty Atl North
Single Family Home