Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 30329
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 2 Baths 0.37 Acres Lot$699,000Active
1258 Merry LN NE, Atlanta, GA 30329
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/42 425 Beds 3.5 Baths 4,027 SqFt$889,900Active
- 1/28 283 Beds 2 Baths 1,433 SqFt$575,000Pending
- 1/37 372 Beds 2.5 Baths 1,386 SqFt$269,900Price Dropped by $9K
- 1/32 323 Beds 2 Baths 1,729 SqFt$400,000Active
747 Houston Mill RD NE #1, Atlanta, GA 30329
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/39 394 Beds 3.5 Baths 3,312 SqFt$715,000Price Dropped by $10K
1231 Wildcliff CIR, Atlanta, GA 30329
Listed by The Goldin Group Property Management
Single Family Home
- 1/29 293 Beds 2 Baths 1,546 SqFt$422,500Price Dropped by $2K
- 1/5 55 Beds 2 Baths 0.92 Acres$1,250,000Price Dropped by $60K
- 1/58 585 Beds 4.5 Baths 3,490 SqFt$1,025,000Price Dropped by $25K
- 1/27 272 Beds 2 Baths 1,196 SqFt$289,000Price Dropped by $10K
- 1/26 262 Beds 1.5 Baths 1,134 SqFt$254,800Active
- 1/62 624 Beds 3.5 Baths 2,979 SqFt$1,250,000Active
1472 Lachona CT, Atlanta, GA 30329
Listed by The Goldin Group Property Management
Single Family Home
- 1/11 111 Bed 1 Bath 528 SqFt$180,000Price Dropped by $9K
- 1/26 262 Beds 2.5 Baths 1,386 SqFt$268,000Active
- 1/34 341 Bed 1 Bath 864 SqFt$245,000Active
- 1/43 434 Beds 3 Baths 2,418 SqFt$675,000Price Dropped by $25K
- 1/58 583 Beds 2 Baths 1,620 SqFt$750,000Price Dropped by $250K
- 1/30 303 Beds 2 Baths 1,546 SqFt$3,550New
- 1/31 314 Beds 2.5 Baths 2,016 SqFt$2,450Pending
- 1/42 425 Beds 3.5 Baths 4,027 SqFt$6,500New
- 1/28 286 Beds 5 Baths 4,261 SqFt$3,800Active
- 1/52 523 Beds 2 Baths 1,726 SqFt$3,500Active
1958 Innwood RD NE, Atlanta, GA 30329
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/39 390.93 Acres Lot$1,575,000Active
- 1/19 193 Beds 3.5 Baths 2,377 SqFt$4,000Active