Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available In 30331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 2.5 Baths 1,382 SqFt$159,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,144 SqFt$259,900Price Dropped by $20K
- 1/48 483 Beds 2.5 Baths 0.41 Acres Lot$480,000Active
- 1/44 443 Beds 2.5 Baths 1,825 SqFt$274,900Price Dropped by $10K
- 1/5 53 Beds 1 Bath 996 SqFt$75,000Price Dropped by $10K
- 1/28 283 Beds 1 Bath 875 SqFt$185,000Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,000 SqFt$200,000Price Dropped by $10K
- 1/12 123 Beds 1.5 Baths 1,831 SqFt$324,900Price Dropped by $25K
- 1/14 143 Beds 2.5 Baths 3,833 Sqft Lot$300,000Active
- 1/24 243 Beds 1.5 Baths 1,500 SqFt$239,900Price Dropped by $25K
- 1/28 284 Beds 2 Baths 1,252 SqFt$245,000Price Dropped by $15K
- 1/26 263 Beds 2.5 Baths 1,421 SqFt$310,000Active
- 1/28 284 Beds 2 Baths 1,620 SqFt$248,629Active
- 1/8 83 Beds 2.5 Baths 2,100 SqFt$320,000Price Dropped by $10K
- 1/42 427 Beds 5 Baths 5,268 SqFt$610,000Active
5401 Stone Cove DR SW, Atlanta, GA 30331
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/34 344 Beds 2 Baths 900 SqFt$219,000Price Dropped by $10K
- 1/25 253 Beds 2.5 Baths 1,540 SqFt$197,000Active
- 1/15 153 Beds 2 Baths 1,150 SqFt$184,900Price Dropped by $15K
- 1/15 154 Beds 2.5 Baths 4,036 SqFt$279,000Price Dropped by $6K
- 1/63 636 Beds 8 Baths 16,191 SqFt$3,250,000Price Dropped by $349K
- 1/9 93 Beds 2.5 Baths 1,265 SqFt$65,000Pending
- 1/29 295 Beds 4 Baths 3,384 SqFt$549,999Pending
- 1/7 73 Beds 2 Baths 1,364 SqFt$799,000Active
- 1/25 253 Beds 2.5 Baths 1,368 SqFt$233,000Active