Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 30620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,632 SqFt$1,195,000Price Dropped by $100K
- 1/18 184 Beds 2.5 Baths 2,095 SqFt$396,990Active
- 1/29 294 Beds 3 Baths 2,185 SqFt$377,400Price Dropped by $2K
- 1/72 726 Beds 5.5 Baths 7,172 SqFt$3,985,000Active
898 Harrison Mill RD, Bethlehem, GA 30620
Listed by REMAX Town & Country Blairsville
Single Family Home
- 1/26 263 Beds 2 Baths 1,320 SqFt$345,000Active
- 1/27 274 Beds 2 Baths 1,793 SqFt$349,000Price Dropped by $16K
- 1/60 605 Beds 4 Baths 4,535 SqFt$599,000Price Dropped by $26K
- 1/7 74 Beds 2.5 Baths 10,018 Sqft Lot$379,990Pending
- 1/29 294 Beds 3.5 Baths 2,735 SqFt$552,900Active
- 1/40 405 Beds 4 Baths 3,208 SqFt$2,700Active
- 1/35 355 Beds 4 Baths 2,867 SqFt$2,950Active
- 1/52 523 Beds 2 Baths 2,218 SqFt$2,500Active
- 1/15 153 Beds 2 Baths 1,449 SqFt$1,850Active
- 1/20 203 Beds 2 Baths 1,572 SqFt$1,850Active
- 1/42 423 Beds 2.5 Baths 1,831 SqFt$2,200Active
- 1/3 32.09 Acres$99,000Active
- 1/12 122.67 Acres$442,250Price Dropped by $15K
- 1/6 619.5 Acres$1,072,500Pending
- 1/35 354 Beds 4.5 Baths 3,230 SqFt$3,950Active
- 6 Beds 5.5 Baths 4,614 SqFt$3,400Active
- 1/2 20.56 Acres$59,000Price Dropped by $10K
- 1/25 253 Beds 2.5 Baths 1,773 SqFt$2,174Active
- 1/24 243 Beds 2.5 Baths 1,756 SqFt$2,074Active
- 1/2 25.72 Acres$265,000Active
0 Tanners Bridge CIR, Bethlehem, GA 30620
Listed by Keller Williams Realty Atlanta Partners
Vacant Land