Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 2,006 SqFt$305,000Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,737 SqFt$425,000Price Dropped by $5K
- 1/32 325 Beds 3 Baths 2,172 SqFt$415,000Price Dropped by $5K
- 1/45 455 Beds 4 Baths 3,078 SqFt$520,000Price Dropped by $10K
- 1/31 314 Beds 3.5 Baths 2,672 SqFt$499,900Price Dropped by $5K
- 1/43 434 Beds 3 Baths 1,956 SqFt$350,000Price Dropped by $5K
- 1/63 633 Beds 2.5 Baths 1,858 SqFt$368,140Active
- 1/23 233 Beds 3.5 Baths 2,360 SqFt$390,000Price Dropped by $10K
- 1/17 175 Beds 3 Baths 2,746 SqFt$469,990Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$309,630Price Dropped by $15K
- 3D3 Beds 2.5 Baths 1,849 SqFt$322,630Price Dropped by $13K
- 1/54 544 Beds 3.5 Baths 4,000 SqFt$1,350,000Price Dropped by $20K
- 1/64 644 Beds 5 Baths 4,888 SqFt$1,149,800Price Dropped by $48K
- 1/19 193 Beds 2.5 Baths 1,818 SqFt$324,000Active
- 1/33 335 Beds 4 Baths 3,236 SqFt$686,790Active
1346 Auburn Glen RD, Dacula, GA 30019
Listed by Taylor Morrison Realty of Georgia, Inc.
Single Family Home
- 1/62 625 Beds 4.5 Baths 3,504 SqFt$697,799Price Dropped by $2K
1446 Auburn Glen RD, Dacula, GA 30019
Listed by Taylor Morrison Realty of Georgia, Inc.
Single Family Home
- 1/43 433 Beds 2.5 Baths 1,774 SqFt$314,900Active
- 3D3 Beds 2.5 Baths 1,849 SqFt$308,630Price Dropped by $9K
- 3D3 Beds 2.5 Baths 1,849 SqFt$306,030Price Dropped by $9K
- 1/47 476 Beds 4 Baths 4,795 SqFt$552,400Active
753 Win West XING, Auburn, GA 30011
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/16 164 Beds 3.5 Baths 2,375 SqFt$487,810Active
- 1/16 164 Beds 3.5 Baths 2,375 SqFt$454,310Active
- 1/15 154 Beds 3.5 Baths 2,375 SqFt$484,910Active
- 1/15 154 Beds 3.5 Baths 2,375 SqFt$449,310Active