Homestretch Down Payment Assistance - List of Homes
Below are the homes that would qualify for this down payment assistance program based on home price. Please note that there is other criteria for approval for this program. If you are interested in any of these homes and would like to get qualified, please reach out and let's get the process started.
Filters Reset
Save Search
Save your search to get Alerts
254 Properties
254 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,568 SqFt$317,000Price Dropped by $3K1955 Suwanee Valley RD, Lawrenceville, GA 30043
Listed by Virtual Properties Realty.com
Single Family Home
- 1/59 59
3 Beds 2.5 Baths 1,778 SqFt$320,000Active - 1/58 58
3 Beds 2.5 Baths 1,582 SqFt$309,900Active - 1/34 34
3 Beds 2.5 Baths 1,938 SqFt$320,000Price Dropped by $8K - 1/16 16
3 Beds 2 Baths 1,100 SqFt$300,000Active - 1/55 55
3 Beds 3 Baths 2,726 SqFt$325,000Active - 1/22 22
3 Beds 2 Baths 1,634 SqFt$325,000Active - 1/32 32
3 Beds 2.5 Baths 1,746 SqFt$335,000Active - 1/40 40
3 Beds 2 Baths 1,438 SqFt$325,000Active - 1/11 11
3 Beds 2 Baths 1,940 SqFt$339,000Active - 1/35 35
5 Beds 3 Baths 2,036 SqFt$344,999Active - 1/44 44
4 Beds 2.5 Baths 2,384 SqFt$345,000Price Dropped by $20K - 1/26 26
3 Beds 2 Baths 1,708 SqFt$345,000Active - 1/24 24
4 Beds 2 Baths 1,520 SqFt$339,500Active - 1/37 37
3 Beds 2.5 Baths 1,872 SqFt$315,000Active - 1/34 34
3 Beds 2.5 Baths 2,205 SqFt$315,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,566 SqFt$335,000Price Dropped by $11K - 1/26 26
4 Beds 3 Baths 2,107 SqFt$349,000Price Dropped by $10K - 1/20 20
3 Beds 2.5 Baths 1,634 SqFt$309,900Active - 1/37 37
3 Beds 2 Baths 1,497 SqFt$327,000Price Dropped by $10K647 New England WAY, Lawrenceville, GA 30046
Listed by First United Realty of Ga, Inc.
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,630 SqFt$325,000Active2614 Hickory Valley DR, Snellville, GA 30078
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 1,712 SqFt$309,900Active - 1/10 10
3 Beds 2.5 Baths 1,746 SqFt$329,990Price Dropped by $9K - 1/16 16
3 Beds 2.5 Baths 1,926 SqFt$329,900Active


