Price Reduced in ATL East OTP
If you are looking for a deal, check out these homes that just reduced their list price.
Filters Reset
Save Search
Save your search to get Alerts
564 Properties
564 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 2.5 Baths 2,073 SqFt$439,900Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,690 SqFt$398,000Price Dropped by $2K - 1/62 62
4 Beds 3 Baths 2,793 SqFt$330,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,659 SqFt$324,900Price Dropped by $5K - 1/53 53
4 Beds 2.5 Baths 2,635 SqFt$659,900Price Dropped by $5K - 1/32 32
3 Beds 2.5 Baths 2,320 SqFt$359,000Price Dropped by $10K - 1/32 32
5 Beds 3.5 Baths 3,188 SqFt$549,999Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,947 SqFt$329,999Price Dropped by $5K - 1/71 71
5 Beds 4.5 Baths 4,989 SqFt$1,000,000Price Dropped by $275K11637 Brown Bridge RD, Covington, GA 30016
Listed by Virtual Properties Realty.com
Single Family Home
- 1/49 49
5 Beds 4.5 Baths 3,252 SqFt$568,980Price Dropped by $15K496 Tallulah LN, Grayson, GA 30017
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,479 SqFt$509,980Price Dropped by $15K481 Tallulah LN, Grayson, GA 30017
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/54 54
6 Beds 5 Baths 6,800 SqFt$650,000Price Dropped by $9K - 1/38 38
5 Beds 4.5 Baths 3,252 SqFt$584,980Price Dropped by $15K471 Tallulah LN, Grayson, GA 30017
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/40 40
5 Beds 3 Baths 2,950 SqFt$552,980Price Dropped by $15K461 Tallulah LN, Grayson, GA 30017
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/27 27
4 Beds 2.5 Baths 2,417 SqFt$399,000Price Dropped by $11K - 1/27 27
3 Beds 2.5 Baths 1,940 SqFt$313,500Price Dropped by $1K - 1/36 36
3 Beds 2.5 Baths 1,850 SqFt$357,340Price Dropped by $30K - 1/38 38
3 Beds 2.5 Baths 1,850 SqFt$357,965Price Dropped by $30K - 1/30 30
3 Beds 2.5 Baths 1,853 SqFt$339,995Price Dropped by $30K - 1/43 43
5 Beds 4 Baths 3,178 SqFt$489,500Active - 1/61 61
5 Beds 4.5 Baths 6,325 SqFt$899,000Price Dropped by $51K - 3D
4 Beds 2.5 Baths 1,997 SqFt$377,500Price Dropped by $2K - 1/23 23
3 Beds 3 Baths 2,333 SqFt$485,000Price Dropped by $10K - 1/26 26
5 Beds 2.5 Baths 2,893 SqFt$490,000Price Dropped by $35K


