Townhome Living in ATL East OTP
Are you looking for your first home, or a home with little to no yard maintenance? Then consider a townhome! 3 and 4-bedroom options are available! There are new homes as well as resale townhomes. This list is always updated so register and save this search for now and future searches!
 Filters Reset
  Save Search 
   Save your search to get Alerts
509 Properties
 509 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 4 Beds 2.5 Baths 1,747 SqFt$306,700New 4 Beds 2.5 Baths 1,747 SqFt$306,700New
- 1/34 34 3 Beds 2.5 Baths 1,806 SqFt$372,900New 3 Beds 2.5 Baths 1,806 SqFt$372,900New
- 3D 3 Beds 3.5 Baths 2,096 SqFt$521,150New 3 Beds 3.5 Baths 2,096 SqFt$521,150New
- 1/33 33 3 Beds 2.5 Baths 1,805 SqFt$399,900Price Dropped by $6K 3 Beds 2.5 Baths 1,805 SqFt$399,900Price Dropped by $6K
- 1/26 26 3 Beds 2.5 Baths 1,786 SqFt$340,000New 3 Beds 2.5 Baths 1,786 SqFt$340,000New
- 1/43 43 3 Beds 2 Baths 1,823 SqFt$360,000New 3 Beds 2 Baths 1,823 SqFt$360,000New
- 3D 3 Beds 2.5 Baths 2,233 SqFt$736,600New 3 Beds 2.5 Baths 2,233 SqFt$736,600New5692 Broad River VW #435, Peachtree Corners, GA 30092Listed by The Providence Group Realty, LLC. Townhouse   
- 1/37 37 3 Beds 2.5 Baths 1,830 SqFt$324,950New 3 Beds 2.5 Baths 1,830 SqFt$324,950New
- 1/58 58 3 Beds 2.5 Baths 1,745 SqFt$315,000New 3 Beds 2.5 Baths 1,745 SqFt$315,000New
- 1/17 17 3 Beds 3.5 Baths 2,280 SqFt$439,950New 3 Beds 3.5 Baths 2,280 SqFt$439,950New
- 1/27 27 3 Beds 2.5 Baths 1,704 SqFt$355,000New 3 Beds 2.5 Baths 1,704 SqFt$355,000New
- 1/40 40 3 Beds 2.5 Baths 1,738 SqFt$415,000New 3 Beds 2.5 Baths 1,738 SqFt$415,000New
- 1/61 61 3 Beds 2.5 Baths 1,728 SqFt$330,000New 3 Beds 2.5 Baths 1,728 SqFt$330,000New
- 1/35 35 3 Beds 2.5 Baths 1,963 SqFt$389,000New 3 Beds 2.5 Baths 1,963 SqFt$389,000New
- 1/43 43 3 Beds 3 Baths 2,194 SqFt$327,500New 3 Beds 3 Baths 2,194 SqFt$327,500New
- 1/28 28 3 Beds 2.5 Baths 1,920 SqFt$375,000New 3 Beds 2.5 Baths 1,920 SqFt$375,000New
- 1/35 35 3 Beds 2.5 Baths 1,552 SqFt$399,900New 3 Beds 2.5 Baths 1,552 SqFt$399,900New
- 1/26 26 3 Beds 2.5 Baths 2,328 SqFt$375,000New 3 Beds 2.5 Baths 2,328 SqFt$375,000New
- 1/58 58 4 Beds 3.5 Baths 2,486 SqFt$369,900New 4 Beds 3.5 Baths 2,486 SqFt$369,900New2261 Ewell Park DR, Lawrenceville, GA 30043Listed by Keller Williams Realty Community Partners Townhouse   
- 1/26 26 3 Beds 2.5 Baths 1,944 SqFt$360,000New 3 Beds 2.5 Baths 1,944 SqFt$360,000New
- 1/20 20 3 Beds 2.5 Baths 1,475 SqFt$304,900New 3 Beds 2.5 Baths 1,475 SqFt$304,900New
- 1/40 40 3 Beds 2.5 Baths 1,794 SqFt$304,000New 3 Beds 2.5 Baths 1,794 SqFt$304,000New
- 1/42 42 3 Beds 2.5 Baths 2,010 SqFt$639,400New 3 Beds 2.5 Baths 2,010 SqFt$639,400New
- 3D 3 Beds 3.5 Baths 1,893 SqFt$502,200New 3 Beds 3.5 Baths 1,893 SqFt$502,200New


